A-6E "Intruder"
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | | Fuel tank | | MER | |
| Front Right | Mk.77 | | | | Mk.77 | Front Right |
| Front Bottom | | | | | | Front Bottom |
| Front Left | Mk.77 | | | | Mk.77 | Front Left |
| Rear Right | | | | | | Rear Right |
| Rear Bottom | Mk.77 | | | | Mk.77 | Rear Bottom |
| Rear Left | | | | | | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | AGM-123A | Fuel tank | | MER | |
| Front Right | | | | | | Front Right |
| Front Bottom | | | | | | Front Bottom |
| Front Left | | | | | | Front Left |
| Rear Right | | | | | | Rear Right |
| Rear Bottom | Mk.20 | | | | Mk.20 | Rear Bottom |
| Rear Left | | | | | | Rear Left |
Boat hunting configuration
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | MER | Fuel tank | AGM-45 | MER | |
| Front Right | | | | | | Front Right |
| Front Bottom | Mk.77 | Mk.77 | | Mk.77 | Mk.77 | Front Bottom |
| Front Left | | | | | | Front Left |
| Rear Right | | | | | | Rear Right |
| Rear Bottom | Mk.77 | Mk.77 | | Mk.77 | Mk.77 | Rear Bottom |
| Rear Left | | | | | | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | AGM-45 | Fuel tank | AGM-45 | MER | |
| Front Right | | | | | | Front Right |
| Front Bottom | Mk.77 | | | | Mk.77 | Front Bottom |
| Front Left | | | | | | Front Left |
| Rear Right | | | | | | Rear Right |
| Rear Bottom | Mk.77 | | | | Mk.77 | Rear Bottom |
| Rear Left | | | | | | Rear Left |
Example - 160993
P.S. Info from Dave Roof: The Mk. 77 napalm canisters were loaded to Intruders from VMA(AW)-224 and 533 on outboard pylons.
What was usually carried were a GBU-12 on one side and an AN/ALQ-167 on the other (when bombs or CBU's were carried).
Whether or not these were carried with MK-77 is unclear.
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | TER | GBU-16A/B | Fuel tank | GBU-16A/B | TER | |
| Right | LAU-10 | | | | | Right |
| Bottom | LAU-10 | | | | LAU-10 | Bottom |
| Left | | | | | LAU-10 | Left |
Example - 161090
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | TER | Mk.83 | Fuel tank | Mk.83 | TER | |
| Right | | | | | | Right |
| Bottom | LAU-10 | | | | LAU-10 | Bottom |
| Left | | | | | | Left |
Example - 152925
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | TER | AGM-88 | Fuel tank | AGM-88 | TER | |
| Right | Mk.82SE | | | | Mk.82SE | Right |
| Bottom | Mk.82SE | | | | Mk.82SE | Bottom |
| Left | Mk.82SE | | | | Mk.82SE | Left |
Example - Seen on BuNo. 162200
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| Mk.82 LDGP | GBU-12D/B | Fuel tank | GBU-12D/B | Mk.82 LDGP |
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| GBU-10E | GBU-10E | Fuel tank | GBU-10E | GBU-10E |
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| Mk.83 LDGP | Mk.83 LDGP | Fuel tank | Mk.83 LDGP | Mk.83 LDGP |
Example - 162193
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| GBU-12D/B | Fuel tank | Fuel tank | AGM-123A Skipper II | GBU-12D/B |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | | Fuel tank | | MER | |
| Front Right | Mk.82 LDGP | | | | Mk.82 LDGP | Front Right |
| Front Bottom | Mk.82 LDGP | | | | Mk.82 LDGP | Front Bottom |
| Front Left | Mk.82 LDGP | | | | Mk.82 LDGP | Front Left |
| Rear Right | Mk.82 LDGP | | | | Mk.82 LDGP | Rear Right |
| Rear Bottom | Mk.82 LDGP | | | | Mk.82 LDGP | Rear Bottom |
| Rear Left | Mk.82 LDGP | | | | Mk.82 LDGP | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | | Fuel tank | | MER | |
| Front Right | Mk.83 LDGP | GBU-12D/B | | GBU-12D/B | Mk.83 LDGP | Front Right |
| Front Bottom | | | | | | Front Bottom |
| Front Left | Mk.83 LDGP | | | | Mk.83 LDGP | Front Left |
| Rear Right | | | | | | Rear Right |
| Rear Bottom | Mk.83 LDGP | | | | Mk.83 LDGP | Rear Bottom |
| Rear Left | | | | | | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | | Fuel tank | | MER | |
| Front Right | | GBU-16A/B | | GBU-16A/B | | Front Right |
| Front Bottom | Mk.83 LDGP | | | | Mk.83 LDGP | Front Bottom |
| Front Left | | | | | | Front Left |
| Rear Right | Mk.83 LDGP | | | | Mk.83 LDGP | Rear Right |
| Rear Bottom | | | | | | Rear Bottom |
| Rear Left | Mk.83 LDGP | | | | Mk.83 LDGP | Rear Left |
| Wing | Belly | Wing |
| | Outboard | | Inboard | | Inboard | | Outboard | |
| | MER | | MER | Fuel tank | MER | | MER | |
| Front Right | Mk.7 | Front Right | | | Mk.82 LDGP | Front Right | Mk.7 | Front Right |
| Front Bottom | Mk.7 | Front Bottom | Mk.82 LDGP | | Mk.82 LDGP | Front Bottom | Mk.7 | Front Bottom |
| Front Left | Mk.7 | Front Left | Mk.82 LDGP | | | Front Left | Mk.7 | Front Left |
| Rear Right | Mk.7 | Rear Right | Mk.82 LDGP | | Mk.82 LDGP | Rear Right | Mk.7 | Rear Right |
| Rear Bottom | Mk.7 | Rear Bottom | Mk.82 LDGP | | Mk.82 LDGP | Rear Bottom | Mk.7 | Rear Bottom |
| Rear Left | Mk.7 | Rear Left | Mk.82 LDGP | | Mk.82 LDGP | Rear Left | Mk.7 | Rear Left |
| Wing | Belly | Wing |
| | Outboard | | Inboard | | Inboard | | Outboard | |
| | MER | | MER | Fuel tank | MER | | MER | |
| Front Right | Mk.82 SE | Front Right | | | Mk.82 SE | Front Right | Mk.82 SE | Front Right |
| Front Bottom | Mk.82 SE | Front Bottom | Mk.82 SE | | Mk.82 SE | Front Bottom | Mk.82 SE | Front Bottom |
| Front Left | Mk.82 SE | Front Left | Mk.82 SE | | | Front Left | Mk.82 SE | Front Left |
| Rear Right | Mk.82 SE | Rear Right | Mk.82 SE | | Mk.82 SE | Rear Right | Mk.82 SE | Rear Right |
| Rear Bottom | Mk.82 SE | Rear Bottom | Mk.82 SE | | Mk.82 SE | Rear Bottom | Mk.82 SE | Rear Bottom |
| Rear Left | Mk.82 SE | Rear Left | Mk.82 SE | | Mk.82 SE | Rear Left | Mk.82 SE | Rear Left |
| Wing | Belly | Wing |
| Outboard | | Inboard | | Inboard | | Outboard |
AN/ALQ-167 ECM pod | MER | | Fuel tank | | MER | |
| | Front Right | | | Mk.82 SE | Front Right | |
| | Front Bottom | Mk.82 SE | | Mk.82 SE | Front Bottom | |
| | Front Left | Mk.82 SE | | | Front Left | |
| | Rear Right | Mk.82 SE | | Mk.82 SE | Rear Right | |
| | Rear Bottom | Mk.82 SE | | Mk.82 SE | Rear Bottom | |
| | Rear Left | Mk.82 SE | | Mk.82 SE | Rear Left | |
Example - 158539
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | Pylon | Fuel tank | Pylon | MER | |
| Front Right | Mk.82 SE | | | | Mk.82 SE | Front Right |
| Front Bottom | Mk.82 SE | | | | Mk.82 SE | Front Bottom |
| Front Left | Mk.82 SE | | | | Mk.82 SE | Front Left |
| Rear Right | Mk.82 SE | | | | Mk.82 SE | Rear Right |
| Rear Bottom | Mk.82 SE | | | | Mk.82 SE | Rear Bottom |
| Rear Left | Mk.82 SE | | | | Mk.82 SE | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | AN/ALQ-167 ECM pod | Fuel tank | Mk.83 | MER | |
| Front Right | Mk.82 SE | | | | Mk.82 SE | Front Right |
| Front Bottom | Mk.82 SE | | | | Mk.82 SE | Front Bottom |
| Front Left | Mk.82 SE | | | | Mk.82 SE | Front Left |
| Rear Right | Mk.82 SE | | | | Mk.82 SE | Rear Right |
| Rear Bottom | Mk.82 SE | | | | Mk.82 SE | Rear Bottom |
| Rear Left | Mk.82 SE | | | | Mk.82 SE | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | AN/ALQ-167 ECM pod | Fuel tank | GBU-16A/B | MER | |
| Front Right | Mk.82 SE | | | | Mk.82 SE | Front Right |
| Front Bottom | Mk.82 SE | | | | Mk.82 SE | Front Bottom |
| Front Left | Mk.82 SE | | | | Mk.82 SE | Front Left |
| Rear Right | Mk.82 SE | | | | Mk.82 SE | Rear Right |
| Rear Bottom | Mk.82 SE | | | | Mk.82 SE | Rear Bottom |
| Rear Left | Mk.82 SE | | | | Mk.82 SE | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | Mk.83 | Fuel tank | Mk.83 | MER | |
| Front Right | Mk.7 | | | | Mk.7 | Front Right |
| Front Bottom | Mk.7 | | | | Mk.7 | Front Bottom |
| Front Left | Mk.7 | | | | Mk.7 | Front Left |
| Rear Right | Mk.7 | | | | Mk.7 | Rear Right |
| Rear Bottom | Mk.7 | | | | Mk.7 | Rear Bottom |
| Rear Left | Mk.7 | | | | Mk.7 | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | AN/ALQ-167 ECM pod | Fuel tank | | MER | |
| Front Right | Mk.7 | | | | Mk.7 | Front Right |
| Front Bottom | Mk.7 | | | | Mk.7 | Front Bottom |
| Front Left | Mk.7 | | | | Mk.7 | Front Left |
| Rear Right | Mk.7 | | | | Mk.7 | Rear Right |
| Rear Bottom | Mk.7 | | | | Mk.7 | Rear Bottom |
| Rear Left | Mk.7 | | | | Mk.7 | Rear Left |
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | GBU-12D/B | Fuel tank | GBU-12D/B | MER | |
| Front Right | Mk.7 | | | | Mk.7 | Front Right |
| Front Bottom | Mk.7 | | | | Mk.7 | Front Bottom |
| Front Left | Mk.7 | | | | Mk.7 | Front Left |
| Rear Right | Mk.7 | | | | Mk.7 | Rear Right |
| Rear Bottom | Mk.7 | | | | Mk.7 | Rear Bottom |
| Rear Left | Mk.7 | | | | Mk.7 | Rear Left |
Example - 157017
| Wing | Belly | Wing |
| | Outboard | Inboard | | Inboard | Outboard | |
| | MER | GBU-16A/B | Fuel tank | GBU-16A/B | MER | |
| Front Right | | | | | Mk.20 | Front Right |
| Front Bottom | Mk20 | | | | Mk.20 | Front Bottom |
| Front Left | Mk.20 | | | | | Front Left |
| Rear Right | | | | | Mk.20 | Rear Right |
| Rear Bottom | Mk.20 | | | | Mk.20 | Rear Bottom |
| Rear Left | Mk.20 | | | | | Rear Left |
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| Fuel tank | Fuel tank | D-704 refueling pod | Fuel tank | Fuel tank |
Example - 157003 154124
KA-6D "Intruder"
| Wing | Belly | Wing |
| Outboard | Inboard | | Inboard | Outboard |
| Fuel tank | Fuel tank | D-704 refueling pod | Fuel tank | Fuel tank |