B-52G "Stratofortress"
B-52G ALCM modified - 6 x ALCM - 4 planes
| ALCM pylon | Bomb bay | ALCM pylon |
| | | |
| Front right | ALCM | | ALCM | Front right |
| Front bottom | ALCM | ALCM | Front bottom |
| Front left | ALCM | ALCM | Front left |
| Rear right | | | Rear right |
| Rear bottom | | | Rear bottom |
| Rear left | | | Rear left |
B-52G ALCM modified - 5 x ALCM - 3 planes
| ALCM pylon | Bomb bay | ALCM pylon |
| | | |
| Front right | ALCM | | ALCM | Front right |
| Front bottom | ALCM | ALCM | Front bottom |
| Front left | ALCM | | Front left |
| Rear right | | | Rear right |
| Rear bottom | | | Rear bottom |
| Rear left | | | Rear left |
This is only a speculation.
The "Secret Squirrel" mission was flown with 7 planes, 4 carried 6 ALCMs and 3 carried 5 ALCMs,
but as there are no pics, the ALCM configuration on pylons is unknown. One book noted that all ALCMs were carried internally for security reasons.
B-52G ALCM modified - 51 x M117
| AGM-28 pylon | Bomb bay | AGM-28 pylon |
| I-Beam adapter | 27 x M117 | I-Beam adapter |
| | | |
| Front MER | | Front MER |
| Front right | M117 | | M117 | Front right |
| Front bottom | M117 | M117 | Front bottom |
| Front left | M117 | M117 | Front left |
| Rear right | M117 | M117 | Rear right |
| Rear bottom | M117 | M117 | Rear bottom |
| Rear left | M117 | M117 | Rear left |
| | |
| Rear MER | Rear MER |
| Front right | M117 | M117 | Front right |
| Front bottom | M117 | M117 | Front bottom |
| Front left | M117 | M117 | Front left |
| Rear right | M117 | M117 | Rear right |
| Rear bottom/ | M117 | M117 | Rear bottom |
| Rear left | M117 | M117 | Rear left |
M117 bombs were either MAU-91A/B or B/B with selectable low/high drag fins or with MAU-117 low drag fins.
B-52G ALCM modified - 51 x Mk.82
| AGM-28 pylon | Bomb bay | AGM-28 pylon |
| I-Beam adapter | 27 x Mk.82 | I-Beam adapter |
| | | |
| Front MER | | Front MER |
| Front right | Mk.82 | | Mk.82 | Front right |
| Front bottom | Mk.82 | Mk.82 | Front bottom |
| Front left | Mk.82 | Mk.82 | Front left |
| Rear right | Mk.82 | Mk.82 | Rear right |
| Rear bottom | Mk.82 | Mk.82 | Rear bottom |
| Rear left | Mk.82 | Mk.82 | Rear left |
| | |
| Rear MER | Rear MER |
| Front right | Mk.82 | Mk.82 | Front right |
| Front bottom | Mk.82 | Mk.82 | Front bottom |
| Front left | Mk.82 | Mk.82 | Front left |
| Rear right | Mk.82 | Mk.82 | Rear right |
| Rear bottom/ | Mk.82 | Mk.82 | Rear bottom |
| Rear left | Mk.82 | Mk.82 | Rear left |
B-52G non-ALCM modified - 51 x SUU-30H/B
| stub pylon | Bomb bay | stub pylon |
| I-Beam adapter | 27 x SUU-30H/B | I-Beam adapter |
| | | |
| Front MER | | Front MER |
| Front right | SUU-30H/B | | SUU-30H/B | Front right |
| Front bottom | SUU-30H/B | SUU-30H/B | Front bottom |
| Front left | SUU-30H/B | SUU-30H/B | Front left |
| Rear right | SUU-30H/B | SUU-30H/B | Rear right |
| Rear bottom | SUU-30H/B | SUU-30H/B | Rear bottom |
| Rear left | SUU-30H/B | SUU-30H/B | Rear left |
| | |
| Rear MER | Rear MER |
| Front right | SUU-30H/B | SUU-30H/B | Front right |
| Front bottom | SUU-30H/B | SUU-30H/B | Front bottom |
| Front left | SUU-30H/B | SUU-30H/B | Front left |
| Rear right | SUU-30H/B | SUU-30H/B | Rear right |
| Rear bottom/ | SUU-30H/B | SUU-30H/B | Rear bottom |
| Rear left | SUU-30H/B | SUU-30H/B | Rear left |
B-52G non-ALCM modified - 45 x M117
| stub pylon | Bomb bay | stub pylon |
| HSAB | 27 x M117 | HSAB |
| | | |
| Front right | M117 | | M117 | Front right |
| Front bottom | M117 | M117 | Front bottom |
| Front left | M117 | M117 | Front left |
| Middle right | M117 | M117 | Middle right |
| Middle bottom | M117 | M117 | Middle bottom |
| Middle left | M117 | M117 | Middle left |
| Rear right | M117 | M117 | Rear right |
| Rear bottom | M117 | M117 | Rear bottom |
| Rear left | M117 | M117 | Rear left |
B-52G non-ALCM modified - 45 x Mk.82
| stub pylon | Bomb bay | stub pylon |
| HSAB | 27 x Mk.82 | HSAB |
| | | |
| Front right | Mk.82 | | Mk.82 | Front right |
| Front bottom | Mk.82 | Mk.82 | Front bottom |
| Front left | Mk.82 | Mk.82 | Front left |
| Middle right | Mk.82 | Mk.82 | Middle right |
| Middle bottom | Mk.82 | Mk.82 | Middle bottom |
| Middle left | Mk.82 | Mk.82 | Middle left |
| Rear right | Mk.82 | Mk.82 | Rear right |
| Rear bottom | Mk.82 | Mk.82 | Rear bottom |
| Rear left | Mk.82 | Mk.82 | Rear left |
B-52G non-ALCM modified - 43 x Mk.82 + 2 x M129 psychological warfare leaflet dispenser
| stub pylon | Bomb bay | stub pylon |
| HSAB | 27 x Mk.82 | HSAB |
| | | |
| Front right | Mk.82 | | Mk.82 | Front right |
| Front bottom | Mk.82 | Mk.82 | Front bottom |
| Front left | M129 | M129 | Front left |
| Middle right | Mk.82 | Mk.82 | Middle right |
| Middle bottom | Mk.82 | Mk.82 | Middle bottom |
| Middle left | Mk.82 | Mk.82 | Middle left |
| Rear right | Mk.82 | Mk.82 | Rear right |
| Rear bottom | Mk.82 | Mk.82 | Rear bottom |
| Rear left | Mk.82 | Mk.82 | Rear left |
B-52G ALCM modified - 28 x CBU-87 CEM
| AGM-28 pylon | Bomb bay | AGM-28 pylon |
| I-Beam adapter | 6 x CBU-87 | I-Beam adapter |
| | | |
| Front MER | | Front MER |
| Front right | CBU-87 | | CBU-87 | Front right |
| Front bottom | CBU-87 | CBU-87 | Front bottom |
| Front left | CBU-87 | CBU-87 | Front left |
| Rear right | CBU-87 | CBU-87 | Rear right |
| Rear bottom | CBU-87 | | Rear bottom |
| Rear left | CBU-87 | CBU-87 | Rear left |
| | |
| Rear MER | Rear MER |
| Front right | CBU-87 | CBU-87 | Front right |
| Front bottom | | CBU-87 | Front bottom |
| Front left | CBU-87 | CBU-87 | Front left |
| Rear right | CBU-87 | CBU-87 | Rear right |
| Rear bottom/ | CBU-87 | CBU-87 | Rear bottom |
| Rear left | CBU-87 | CBU-87 | Rear left |
B-52G non-ALCM modified - 24 x CBU-87
| stub pylon | Bomb bay | stub pylon |
| HSAB | 6 x CBU-87 | HSAB |
| | | |
| Front right | CBU-87 | | CBU-87 | Front right |
| Front bottom | CBU-87 | CBU-87 | Front bottom |
| Front left | CBU-87 | CBU-87 | Front left |
| Middle right | CBU-87 | CBU-87 | Middle right |
| Middle bottom | CBU-87 | CBU-87 | Middle bottom |
| Middle left | CBU-87 | CBU-87 | Middle left |
| Rear right | CBU-87 | CBU-87 | Rear right |
| Rear bottom | CBU-87 | CBU-87 | Rear bottom |
| Rear left | CBU-87 | CBU-87 | Rear left |
B-52G ALCM modified - 30 x CBU-89
| AGM-28 pylon | Bomb bay | AGM-28 pylon |
| I-Beam adapter | 6 x CBU-89 | I-Beam adapter |
| | | |
| Front MER | | Front MER |
| Front right | CBU-89 | | CBU-89 | Front right |
| Front bottom | CBU-89 | CBU-89 | Front bottom |
| Front left | CBU-89 | CBU-89 | Front left |
| Rear right | CBU-89 | CBU-89 | Rear right |
| Rear bottom | CBU-89 | CBU-89 | Rear bottom |
| Rear left | CBU-89 | CBU-89 | Rear left |
| | |
| Rear MER | Rear MER |
| Front right | CBU-89 | CBU-89 | Front right |
| Front bottom | CBU-89 | CBU-89 | Front bottom |
| Front left | CBU-89 | CBU-89 | Front left |
| Rear right | CBU-89 | CBU-89 | Rear right |
| Rear bottom/ | CBU-89 | CBU-89 | Rear bottom |
| Rear left | CBU-89 | CBU-89 | Rear left |
B-52G non-ALCM modified - 24 x CBU-89
| stub pylon | Bomb bay | stub pylon |
| HSAB | 6 x CBU-89 | HSAB |
| | | |
| Front right | CBU-89 | | CBU-89 | Front right |
| Front bottom | CBU-89 | CBU-89 | Front bottom |
| Front left | CBU-89 | CBU-89 | Front left |
| Middle right | CBU-89 | CBU-89 | Middle right |
| Middle bottom | CBU-89 | CBU-89 | Middle bottom |
| Middle left | CBU-89 | CBU-89 | Middle left |
| Rear right | CBU-89 | CBU-89 | Rear right |
| Rear bottom | CBU-89 | CBU-89 | Rear bottom |
| Rear left | CBU-89 | CBU-89 | Rear left |
B-52G non-ALCM modified - 36 x British 1000lbs bombs
| stub pylon | Bomb bay | stub pylon |
| HSAB | 18 x 1000lbs GP bomb | HSAB |
| | | |
| Front right | 1000lbs GP bomb | | 1000lbs GP bomb | Front right |
| Front bottom | 1000lbs GP bomb | 1000lbs GP bomb | Front bottom |
| Front left | 1000lbs GP bomb | 1000lbs GP bomb | Front left |
| Middle right | 1000lbs GP bomb | 1000lbs GP bomb | Middle right |
| Middle bottom | 1000lbs GP bomb | 1000lbs GP bomb | Middle bottom |
| Middle left | 1000lbs GP bomb | 1000lbs GP bomb | Middle left |
| Rear right | 1000lbs GP bomb | 1000lbs GP bomb | Rear right |
| Rear bottom | 1000lbs GP bomb | 1000lbs GP bomb | Rear bottom |
| Rear left | 1000lbs GP bomb | 1000lbs GP bomb | Rear left |
Only 8 loads were carried from Diego Garcia AB.