If you have any corrections or update, please send me e-mail.
Kawasaki KV-107/IIA-SM
| Ser. no. | Nose art | Comment | Photos |
| | | | |
| MOI/01 | | KV-107/IIA-SM-1 | Photo 1 |
| MOI/02 | | KV-107/IIA-SM-1 | |
| MOI/03 | | KV-107/IIA-SM-2 | |
| MOI/04 | | KV-107/IIA-SM-2 | |
| MOI/05 | | KV-107/IIA-SM-2 | |
| MOI/06 | | KV-107/IIA-SM-2 | |
| MOI/07 | | KV-107/IIA-SM-1 | |
| MOI/08 | | KV-107/IIA-SM-1 | |
| MOI/09 | | KV-107/IIA-SM-4 | Photo 1 |
| MOI/10 | | KV-107/IIA-SM-4 | Photo 1 Photo 2 Photo 3 |
| MOI/11 | | KV-107/IIA-SM-4 | |
| MOI/12 | | KV-107/IIA-SM-3 | |
| MOI/13 | | KV-107/IIA-SM-2 | |
| MOI/14 | | KV-107/IIA-SM-1 | Photo 1 |
| MOI/15 | | KV-107/IIA-SM-2 | |
| MOI/16 | | KV-107/IIA-SM-3 | |
Versions:
KV-107/IIA-SM-1 - firefighters with a pumper boom that could use a 1,895 liter (500 US gallon) internal tank full of water or foam, or link up to a ground tanker through a hose. This variant also had a rescue hoist and had a secondary cargo transport mission.
KV-107/IIA-SM-2 - multipurpose helicopters. They could carry a medical kit for emergency services, and could also be used for used for transport, rescue (they were fitted with an external hoist), and firefighting (with a sling load bucket).
KV-107/IIA-SM-3 - multipurpose machines, used for transport, rescue (they had an external hoist), firefighting (with a sling load bucket), and training.
KV-107/IIA-SM-4 - air ambulances with a full emergency medical service fit, even including gear for emergency surgery. This variant was often used to support the Hajj, the Moslem pilgrimage to Mecca.